Excel Hospitals Private Limited |
|
| Hospital Name | Excel Hospitals Private Limited |
| Address | 14/138, Chunniganj, opp BIC club |
| City | Kanpur |
| State | Uttar Pradesh |
| Contact | 0512-2530371 / 3013781 / 2550507 |
| Website | www.excelhospitals.in |
| Email | contact@excelhospitals.in |
| Department1 | Anesthesiology |
| Department2 | Cardiology |
| Department3 | Children |
| Department4 | Cosmetic & Plastic Surgery |
| Department5 | Dental |
| Department6 | Emergency |
| Department7 | ENT |
| Department8 | Gastroenterologist |
| Department9 | General |
| Department10 | Gynecology |
| Department11 | Nephrology |
| Department12 | Neurology |
| Department13 | Oncology |
| Department14 | Opthalmology |
| Department15 | Orthopaedic |
| Department16 | Private |
| Department17 | Psychiatric |
| Department18 | Radiology |
| Department19 | Urology |
| Timing | 09:30 AM - 08:00 PM |
| Hospital/Clinic | Hospital - Has admission (bed) facility |
| Contact Person | Mr. Manish |
Excel Hospital grew out of a dream with a vision to provide highest quality healthcare to the people of Kanpur and surrounding areas; to achieve excellence in patient care and satisfaction; and promote general health and wellness in society.
Excel Hospital
Excel Hospitals Private Limited information |
Add comment
Comments
RSS feed for comments to this post